Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Unique Lamina™ construction maximizes the loft of your insulation; eliminates cold spots; and thermally maps insulation to areas you need the most warmth. By strategically placing insulation, we are able to concentrate warmth where you need it.
Proprietary, welded Lamina™ construction enhances loft and eliminates cold spots
30D nylon ripstop shell fabric is lightweight and compressible with DWR finish
Light and durable, two-way #5 zipper with anti-snag for easy entry, exit, and ventilation
Thermal.Q insulation (80% recycled) insulates when wet and reduces impact on the planet
Standard mummy cut is efficient, warm, and comfortable
Shaped draft collar blocks the escape of warm air from inside the bag
Contoured footbox follows natural foot position for maximum warmth and comfort
Tailored hood comfortably blocks drafts and seals in warmth
Glow in the dark, reflective zipper pull
| Type of Sleeping Bag | Mummy |
|---|---|
| Season | Winter |
| Lower Limit Temperature Rating (°C) | -18.00 °C |
| Zipper Placement(s) | Left,Right |
| Product Use(s) | Camping,Backpacking |
| Advanced Features | Two-Way Zipper,Anti-Snag Zipper,Water Repellent |
| Accessories List | Stuff Sack,Storage Bag |
| Primary Material | Ripstop Nylon |
| Interior Lining Material | Polyester |
| Fill Material | Synthetic Down |
| Fill Weight (g) | 1445.00 g |
|---|---|
| Compressed Volume (l) | 11.30 l |
| Assembled Length (cm) | 218.00 cm |
| Assembled Width (cm) | 80.00 cm |
| Stuffed Stack Length (cm) | 24.00 cm |
| Stuffed Stack Height (cm) | 46.00 cm |
| Stuffed Stack Weight (lbs) | 3.00 lbs |
| Shoulder Circumference (cm) | 152.00 cm |
| Hip Circumference (cm) | 140.00 cm |
| Certifications | No Certifications |
Only Show Differences | ||||||
| Ratings | ||||||
| Type of Sleeping Bag | Mummy | Mummy | Mummy | Mummy | Mummy | |
| Season | Winter | Fall/Winter | Spring,Summer,Fall | Spring,Summer,Fall | Spring,Summer,Fall | |
| Lower Limit Temperature Rating (°C) | -18 °C | -18.00 °C |
