Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.For campers and climbers who are always on the move and always shifting focus, count on the all-around down bag that can keep up. Made with a footbox that follows a more natural position, high-performance insulation, and contact-capable materials, it packs versatility and performance into one. So, however your season takes shape⏤backpacking in the Sierras, car camping in Yosemite, or bunkering down in the Buttermilks⏤the Bishop Pass™ will match.
Shaped draft collar and adjustable down-filled face gasket effectively keep warm air in and cold air out
Contoured foot-box follows natural foot position for maximum warmth and comfort
Stuff sack and mesh storage bag included
Internal stash pocket
Two-way zipper for ventilation options
Full length down draft tube prevents heat loss and cold spots at the zipper
High performing warmth to weight ratio with 650-fill down for lightweight warmth and compressibility
Designed specifically for women with additional insulation for increased comfort
Reliable and lightweight #5 YKK® zipper with anti-snag slider and construction for easy entry and exit
| Type of Sleeping Bag | Mummy |
|---|---|
| Season | Winter |
| Lower Limit Temperature Rating (°C) | -18.00 °C |
| Zipper Placement(s) | Left,Right |
| Product Use(s) | Camping,Backpacking |
| Advanced Features | Two-Way Zipper,Anti-Snag Zipper,Water Repellent |
| Accessories List | Stuff Sack,Storage Bag,Draft Collar |
| Primary Material | Nylon |
| Interior Lining Material | Nylon |
| Fill Material | Down |
| Fill Weight (g) | 990.00 g |
|---|---|
| Compressed Volume (l) | 11.66 l |
| Assembled Length (cm) | 203.00 cm |
| Assembled Width (cm) | 80.00 cm |
| Stuffed Stack Length (cm) | 24.00 cm |
| Stuffed Stack Height (cm) | 43.00 cm |
| Stuffed Stack Weight (lbs) | 2.00 lbs |
| Shoulder Circumference (cm) | 152.00 cm |
| Hip Circumference (cm) | 127.00 cm |
| Certifications | No Certifications |
Only Show Differences | ||||||
| Ratings | ||||||
| Type of Sleeping Bag | Mummy | Mummy | Mummy | Mummy | Mummy | |
| Season | Winter | Winter | Fall/Winter | Fall/Winter | Fall/Winter | |
| Lower Limit Temperature Rating (°C) | -18 °C | -18.00 °C |
