*On select style/sizes
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Depend on New Balance's Windcheater Jacket 2.0 as you warm up, cool down and tackle the elements on any active day. This women's windbreaker jacket resists wind to keep you comfortable, while reflective details on the front and back offer increased visibility as you come and go.
Reflective Trims And Branding
V-Fold Finishing
Wind & Water Resistant
Athletic Fit
On Seam Hand Pockets
| Primary Fabric 1 | Polyester |
|---|---|
| Primary Fabric 1 Percentage | 1 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 1 |
| Primary Fabric 3 | Polyester |
| Primary Fabric 3 Percentage | 0 |
| Care Instruction(s) | Hand Wash,Do Not Iron,Hang to Dry |
| Coating | No Coating |
| Fill/Insulation Type | Not Applicable |
| Front Closure | Full Zip |
| Number of Pockets | 2 |
|---|---|
| Pocket Type(s) | Slit Pocket,No Pocket Closure |
Only Show Differences | ||||||
| Ratings | ||||||
| Care Instruction(s) | Hand Wash,Do Not Iron,Hang to Dry | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Wash Inside Out | Do Not Use Fabric Softener,Medium Heat,Iron Medium,Do Not Bleach,Machine Wash Warm | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Close Zippers Before Washing,Do Not Bleach,Machine Wash Cold,Close Hook and Loop Before Washing,Delicate/Gentle Cycle,Low Heat,Wash Inside Out | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | |
| Coating | No Coating | Polyurethane Coating | Polyurethane Membrane | Polyurethane Coating | PFC-Free DWR | |
| Fill/Insulation Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Yes, I recommend this product.
No, I do not recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
