Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The goal with the FuelCell Shift TR is the ultimate training shoe for High Intensity and agility training.
Our most cushioned experience for HIIT
cushioning
Responsive
HIIT
| Arch | Normal (Mid) |
|---|---|
| Care Instruction(s) | Hand Wash |
| Closure Type | Lace Up |
| Colour Group | Black |
| Gender | Female |
| Insole Material | Foam |
| Midsole Material | Not Applicable |
| Outsole Material(s) | Rubber |
| Product Weight (g) | 371.80 g |
| Product Weight (g) | 371.8 g |
| Shoe Cut | Low-Cut |
|---|---|
| Shoe Width | Regular |
| Upper Material(s) | Synthetic |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Arch | Normal (Mid) | |||||
| Care Instruction(s) | Hand Wash | |||||
| Closure Type | Lace Up |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on Joe's New Balance Outlet
