SEA TO SUMMIT


Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Offering the perfect backpacking balance of comfort vs weight, our Ascent Series sleeping bags have more space than traditional mummy bags, yet still provide the thermal efficiency you need when exploring above the treeline.
Tapered rectangular shape for perfect balance of space and adaptable warmth
Free-Flow half right side, full length two-way #5 YKK® left side and separate foot zips for freedom of movement, increased ventilation and dual-use as a quilt
Includes lightweight Ultra-Sil compression bag and storage cell
Large internal security pocket with flat zipper
Zip Coupling: This bag is designed to pair with another
RDS 750+ Loft ULTRA-DRY Down for superior insulating power
| Type of Sleeping Bag | Semi-Rectangular |
|---|---|
| Season | Spring,Fall,Summer |
| Lower Limit Temperature Rating (°C) | -10.00 °C |
| Zipper Placement(s) | Left,Half zip right |
| Product Use(s) | Sleeping,Outdoor,Hammock Camping,Mountaineering,Tent Camping,Outdoor Adventures,Camping,Backpacking |
| Advanced Features | Drawcord Collar,Anti-Snag Zipper,Zips to Another Bag,Baffles |
| Accessories List | Stuff Sack,Draft Tube,Storage Bag,Stash Pocket,Draft Collar |
| Primary Material | Nylon |
| Interior Lining Material | Nylon |
| Fill Material | Down |
| Fill Weight (g) | 550.00 g |
|---|---|
| Compressed Volume (l) | 6.20 l |
| Assembled Length (cm) | 185.00 cm |
| Assembled Width (cm) | 24.00 cm |
| Stuffed Stack Length (cm) | 24.00 cm |
| Stuffed Stack Height (cm) | 18.00 cm |
| Stuffed Stack Weight (lbs) | 2.40 lbs |
| Shoulder Circumference (cm) | 155.00 cm |
| Hip Circumference (cm) | 146.00 cm |
| Foot Circumference (cm) | 122.00 cm |
| Certifications | EN Tested,Responsible Down Standard Compliant |
Only Show Differences | ||||||
| Ratings | ||||||
| Type of Sleeping Bag | Semi-Rectangular | Semi-Rectangular | Semi-Rectangular | Mummy | Mummy | |
| Season | Spring,Fall,Summer | Spring/Summer,Fall | Spring/Summer,Fall | Spring,Summer,Fall | Spring/Summer | |
| Lower Limit Temperature Rating (°C) | -10 °C | -10.00 °C | -9 °C | -9 °C | -7 °C | -1 °C |
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
Originally posted on Sea to Summit
