SEA TO SUMMIT
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Simple and durable, yet refined, your perfect companion for uncomplicated summer adventures.
Internal chest pocket is perfect for keeping valuables secure, or batteries warm
The 50D Nylon shell and lining fabrics provide long-term durability while still offering good compressibility.
Super-compressible and lofty RDS 600+ Down
Two-way YKK® #5 side zip with anti-snag system for easy access and ventilation options
Zip Coupling: this bag is designed to pair with another
| Type of Sleeping Bag | Semi-Rectangular |
|---|---|
| Season | Summer |
| Lower Limit Temperature Rating (°C) | -3.00 °C |
| Zipper Placement(s) | Left |
| Product Use(s) | Sleeping,Hunting,Fishing Excursion,Outdoor,Hammock Camping,Tent Camping,Outdoor Adventures,Car Camping,Camping,Backpacking |
| Advanced Features | Two-Way Zipper,Anti-Snag Zipper,Zips to Another Bag |
| Accessories List | Stuff Sack,Draft Tube,Storage Bag,Stash Pocket |
| Primary Material | Polyester |
| Interior Lining Material | Polyester |
| Fill Material | Down |
| Fill Weight (g) | 400.00 g |
|---|---|
| Compressed Volume (l) | 5.40 l |
| Assembled Length (cm) | 185.00 cm |
| Assembled Width (cm) | 17.00 cm |
| Stuffed Stack Length (cm) | 17.00 cm |
| Stuffed Stack Height (cm) | 20.00 cm |
| Stuffed Stack Weight (lbs) | 2.10 lbs |
| Shoulder Circumference (cm) | 155.00 cm |
| Hip Circumference (cm) | 136.00 cm |
| Foot Circumference (cm) | 103.00 cm |
| Certifications | EN Tested,Responsible Down Standard Compliant |
Only Show Differences | ||||||
| Ratings | ||||||
| Type of Sleeping Bag | Semi-Rectangular | Semi-Rectangular | Mummy | Mummy | Semi-Rectangular | |
| Season | Summer | Spring/Summer,Fall | Spring/Summer | Spring,Summer,Fall | Spring/Summer,Fall | |
| Lower Limit Temperature Rating (°C) | -3 °C | -3.00 °C | -9 °C | -1 °C | -7 °C | -9 °C |
