Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Suunto 9 Baro Smart Watch features a 35mm titanium bezel optimized for outdoor adventures with its barometric altimeter for accurate altitude data, multisport GPS tracking, and water-resistant design. This multisport watch combines intelligent battery technology with wrist-based heart rate monitoring and smart connectivity to popular fitness apps, helping you balance training, daily activity, and recovery.
Smart battery technology extends life up to 170 hours with activity-based reminders
Wrist-based heart rate tracking, or use a chest strap to save battery
Storm alarm, weather trends, sunset/sunrise times, and built-in compass for navigation and waypoint programming
Tracks calories burned, sleep, and 80+ sports with GPS and altimeter for pace, distance, and elevation
Altimeter provides precise altitude readings using pressure data
Bluetooth connectivity for smart notifications and syncing with apps like Strava
| Accessories List | Batteries Included,Case |
|---|---|
| Advanced Features | Dual Time,Mobile Notifications,Vibrates,Lap Count,Bezel,Touchscreen |
| Age Group(s) | Adult (18+) |
| Battery Life (hr) | 170 h |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Clasp Style | Pin and Buckle |
| Colour Group | Black |
| Connectivity | Bluetooth |
| Dial Material | Metal |
| Display Type | Touchscreen Display,Colour |
| Displays Include | Speed,Date,Distance,Strokes Per Minute,Temperature,Heart Rate,Pace,Dual Time,Calories Burned,Cadence,Time,Breadcrumb Route |
|---|---|
| Face Shape | Round |
| Functions | Compass,Countdown Timer,Heart Rate Monitor,Stopwatch,Alarm,Sleep Tracker,GPS Tracker |
| Gender | Unisex |
| Movement Type | Automatic |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Nylon |
| Type of Metal | Not Applicable |
| Type of Watch | Digital |
| Water Resist Depth (m) | 100.00 m |
