*On select style/sizes


Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Everyone makes graphic Ts...but Under Armour makes them better. The fabric they use is light, soft, and quick-drying.
Super-soft, cotton-blend fabric provides all-day comfort
Ribbed collar
Quick Drying
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 60 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 40 |
| Care Instruction(s) | Do Not Use Fabric Softener,Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold |
| Fit | Relaxed |
| Closure Style | Pullover |
| Neckline Style | Crew |
| Sleeve Length | Short Sleeve |
| Number of Pockets | 0 |
| Advanced Features | Quick Drying |
|---|---|
| Advanced Technology | No Advanced Technology |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Care Instruction(s) | Do Not Use Fabric Softener,Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold | Machine Wash | Do Not Dry Clean,Tumble Drying Allowed,Normal Cycle,Do Not Bleach,Iron Low,Machine Wash Cold,Wash Inside Out,Low Heat | Machine Wash | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | |
| Fit | Relaxed | - | - | - | - | |
| Closure Style | Pullover | - | - | - | - |
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
Yes, I recommend this product.
Originally posted on Under Armour
